MODEL SI-156
Direct Manufacturer in India
Water & Soil Analysis Kit
Precision Water & Soil Analysis Kit designed for accurate and reliable laboratory analysis. Manufactured by Spectronics India with uncompromising precision.
Key Specifications
Country of Origin
India
Automatic Grade
Automatic
Application
Industrial
Parameter
Specification
Overview
We are a leading Manufacturer and Supplier offering the SI-156 Water & Soil Analysis Kit, designed for industrial applications. This portable kit operates automatically with a voltage of 220V, ensuring accurate results. CE certified and originating from India, this kit comes with a 1-year warranty for peace of mind. Simplify your water and soil analysis processes with our reliable and efficient solution.
Salient Features
What makes the SI-156 stand out
Highly stable & accurate measurements
User-friendly digital interface
Robust construction for laboratory use
Reliable and consistent performance
Backed by Spectronics India quality assurance
Technical Specifications
Complete specification table
| Country of Origin | India |
| Automatic Grade | Automatic |
| Application | Industrial |
| Parameter | Specification |
| pH Range | 0 to 14 pH |
| pH Resolution | 0.01 pH |
| pH Accuracy | ±0.01 pH |
| Temperature Compensation (pH) | ATC / MTC (Manual) |
| Parameter | Specification |
| Range | 0 to 100°C |
| Resolution | 0.1°C |
| Accuracy | ±0.3°C |
| Sensor | Pt-100 / Sensor Type TDS |
| Parameter | Specification |
| Range (TDS) | 0 to 20000 µS |
| Resolution | 1 µS |
| Accuracy | ±0.5% FS |
| Cell Constant | 1.0 (Adjustable) |
| Range (Conductivity – EC) | Specification |
| Range | 0 to 10 mS |
| Resolution | 0.01 mS |
| Accuracy | ±0.5% FS |
| Parameter | Specification |
| Range | 0 to 199.9 mV or ±1999 mV |
| Resolution | 0.1 mV / 1 mV |
| Accuracy | ±0.2% FS |
| Cell Constant Range | 0.01 to 100 (Adjustable) |
| Temperature Compensation | Automatic / Manual |
| Temperature Sensor | Pt-100 |
| Parameter | Specification |
| Range | 0 to 20 ppm |
| Resolution | 0.01 ppm |
| Accuracy | ±0.5% FS |
| Range Selection | Auto / Manual |
| Voltage | 220V |
| Certificate | CE Certified |
| Type | Portable |
| Warrenty | 1 Year |
Accessories
What comes with it
Standard Accessories Included
Instruction Manual
Dust Cover
Power Cord