MODEL SI-159
Water and Soil Analysis Kit
Precision Water and Soil Analysis Kit designed for accurate and reliable laboratory analysis.
Key Specifications
pH Range
0 to 14 pH
Conductivity Range
0.00 µS/cm to 1000 mS/cm in 6 Auto Ranges
TDS Range
0.00 ppm to 200 ppt in 5 Auto ranges
DO Range
0 to 20 ppm
Overview
The Water and Soil Analysis Kit from Spectronics India is engineered to deliver high-stability analytical performance for laboratory and quality-control environments. Manufactured using premium raw materials and advanced digital technology, this instrument ensures accuracy, ease of use, and long-lasting durability. It is an ideal choice for research, educational, and industrial applications.
Salient Features
What makes the SI-159 stand out
Highly stable & accurate measurements
User-friendly digital interface
Robust construction for laboratory use
Reliable and consistent performance
Backed by Spectronics India quality assurance
Technical Specifications
Complete specification table
| pH Range | 0 to 14 pH |
| Conductivity Range | 0.00 µS/cm to 1000 mS/cm in 6 Auto Ranges |
| TDS Range | 0.00 ppm to 200 ppt in 5 Auto ranges |
| DO Range | 0 to 20 ppm |
| mV/ORP Range | -1999 to +1999 mV |
| Salinity Range | 0- 50 ppt |
| Temperature Range | -20 °C to 200°C |
| Turbidity Range | 0 to 1000 NTU in 2 ranges |
| pH Resolution | 0.01 pH |
| Conductivity Resolution | 0.01, 0.1, 1 µS/cm or mS/cm as per range |
| TDS Resolution | 0.01, 0.1, 1 ppm or ppt as per range |
| DO Resolution | 0.1 ppm |
| mV/ORP Resolution | 1 mV |
| Salinity Resolution | 0.2 ppt |
| Temperature Resolution | 0.1 °C |
| Turbidity Resolution | 0.1 NTU in lowest range |
| pH Accuracy | +0.01 pH |
| Conductivity Accuracy | +0.5% |
| TDS Accuracy | +0.5% |
| DO Accuracy | +0.2 ppm +1 digit |
| mV/ORP Accuracy | +0.2 ppm +1 digit |
| Salinity Accuracy | +0.5% |
| Temperature Accuracy | +0.2% + 1digit |
| Turbidity Accuracy | +3%FS +1 digit |
| pH Calibration | Auto & Manual |
| DO Calibration | Auto & Manual |
| mV/ORP Calibration | Auto & Manual |
| Temperature Calibration | Manual |
| Turbidity Calibration | Manual |
| pH Temperature Compensation | 0-100 °C (Auto/Manual) |
| DO Temperature Compensation | 0-100 °C (Auto/Manual) |
| mV/ORP Temperature Compensation | 0-100 °C (Auto/Manual) |
| pH Auto Buffer Recognition | 4.00, 7.00 & 9.20 |
| Conductivity Range Selection | Automatic |
| TDS Range Selection | Automatic |
| Turbidity Range Selection | Automatic |
| Conductivity Cell Constant Adjustment | 0.05 to 2.0 (Auto/Manual) |
| TDS Cell Constant Adjustment | 0.05 to 2.0 (Auto/Manual) |
| Conductivity Temperature Coefficient | 0-4% adjustable |
| TDS Factor | adjustable(0.5 by default) |
| DO Salinity Correction | 0 to 20 mg/L |
Accessories
What comes with it
Standard Accessories Included
Instruction Manual
Dust Cover
Power Cord